Display
|
|
| LCD Size (inch) | 24.5" |
| Aspect Ratio | 16:9 |
| Max.Resolution | 1920 x 1080 at 240Hz (HDMI 2.0, DP) |
| Display Area(mm) | 543.744 x 302.616 |
| Pixel Pitch (mm) | 0.3 |
| Typ. Brightness (cd/㎡) | 400 |
| Typ. Contrast | 1000:1 |
| Typ. DCR (DyNomic Contrast Ratio) | 12M:1 |
| Panel Type | TN |
| Response time | 1ms (GtG) |
| Input Hor. Frequency (KHz) | HDMI: 15~83 HDMI2.0: 50~144 DVI-DL/DP: 30~160 |
| Input Ver. Frequency (Hz) | HDMI1.4: 50~120 HDMI2.0: 48~240 DVI-DL: 50~ 144 DP1.2a: 48~240 |
Connectivity
|
|
| Input/Output Connector | DVI- DL / HDMI x2 / DP1.2 / headphone jack / microphone jack |
| USB | Downstream x3 Upstream x1 |
Electricity
|
|
| Power Supply (90~264 AC) | Built- in |
| Power Consumption (On mode) | 55W |
Size & Weight
|
|
| Dimensions (HxWxD mm) | High: 515.43 x 569.94 x 226.04 Low: 445.75 x 569.94 x 226.04 |
| Net Weight (kg) | 7.5 (with Shield); 7.2 (w/o Shield) |
| Gross Weight (kg) | 11.3 |
Stand
|
|
| VESA Wall Mounting 100x 100mm | Yes |
| Pivot 90° | Yes |
| Swivel (left/right) | 45/45 |
| Tilt (°) | -5~20 |
| Hight Adjustment (mm) | 140 |
Special Features
|
|
| Shield | Yes |
| S switch | Yes (Profile to go) |
| Instant mode | Yes |
| Color Vibrance | Yes |
| Low Blue Light | Yes |
| Flicker-free Technology | Yes |
| Other Features | 240Hz Refresh Rate Shield (adjustable shading hood) New S. Switch (game mode to go, game mode loader without driver) |
| Black eQualizer | Yes |
| K Locker | Yes |
Included Accessories
|
|
| Other Accessories | S. Switch Dust cover Shield (adjustable shading hood) |
| Signal Cable | DP, USB 3.0 upstream cable |