Display
|
|
| LCD Size (inch) | 24 |
| Aspect Ratio | 16:9 |
| Max.Resolution | 1920 x 1080 at 60Hz |
| Display Area(mm) | 531.36 x 298.89 |
| Pixel Pitch (mm) | 0.276 |
| Typ. Brightness (cd/㎡) | 250 cd/㎡ |
| Typ. Contrast | 1000:1 |
| Typ. DCR (DyNomic Contrast Ratio) | 12M:1 |
| Panel Type | TN |
| Response time | 1ms (GtG) |
Connectivity
|
|
| Input/Output Connector | D-sub / DVI / HDMIx2 / headphone jack / line in |
Audio
|
|
| Speaker | 2Wx2 |
Eye-care
|
|
| Flicker free | Yes |
| Low Blue Light | Yes |
Electricity
|
|
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 45W |
Size & Weight
|
|
| Dimensions (HxWxD mm) | 435 x 579 x 189 |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 350 x 579 x 63 |
| Net Weight (kg) | 4.1 |
| Gross Weight (kg) | 5.7 |
Stand
|
|
| VESA Wall Mounting 100x 100mm | Yes |
| Tilt (°) | -5~20 |
Security
|
|
| K Locker | Yes |